Sage | Bertha Agnes | c1898 | | | | | |
Note - her surname after marriage became Lancaster. |
Sage | Eleanor May | c1908 | | | | | |
Sage | Emma | c1871 | | | | | |
Sage | Margaret Emma | c1901 | | | | | |
Note - her surname after marriage became Pepper. |
Sage | Richard Clinch | c1895 | | | | | |
Sage | Stephen | c1866 | | | | | |
Sage | Stephen John | c1905 | | | | | |
Savage | Robert | c1889 | | | | | |
Scott | Elizabeth | c1816 | | | | | |
Scott | Frederick Thomas | c1812 | | | | | |
Scott | William | c1867 | | | | | |
Seagers | Herbert | c1854 | | | | | |
Seagers | James | c1793 | | | | | |
Seagers | Mary | c1796 | | | | | |
Seagers | Mary | c1831 | | | | | |
Sears | Angela | c1834 | | | | | |
Sedge | Alfred J | c1851 | | | | | |
Sears | Caroline | c1833 | | | | | |
Sears | Caroline | c1835 | | | | | |
Sears | Charles | c1857 | | | | | |
Sears | Charles | c1858 | | | | | |
Sears | Daniel | c1860 | | | | | |
Sears | Matilda | c1854 | | | | | |
Sears | Samuel | c1825 | | | | | |
Sears | Sarah A | c1855 | | | | | |
Sears | Thomas | c1832 | | | | | |
Sears | William | c1859 | | | | | |
Sedge | Annie | c1870 | | | | | |
Sedge | Emma | c1848 | | | | | |
Sellen | Elizabeth Mary | c1867 | | | | | |
Sellen | William | c1855 | | | | | |
Selling | Ellen Louisa | c1884 | | | | | |
Selling | Ronald | 1927 | | | | | |
Selling | Thomas | c1878 | | | | | |
Sharp | Elizabeth | c1877 | | | | | |
Sharp | Myrtle | c1896 | | | | | |
Shepherd | George | c1831 | | | | | |
Shepherd | Mary J | c1830 | | | | | |
Shepherd | Mary J | c1858 | | | | | |
Shepherd | Mercy | c1797 | | | | | |
Shorter | Alfred | c1886 | | | | | |
Shorter | Amelia | c1877 | | | | | |
Shorter | Eliza | c1850 | | | | | |
Shorter | Richard | c1845 | | | | | |
Shoults | Gregg Martyn | 1983 | | | | | |
Shove | Evelyn | c1911 | | | | | |
Shove | Michael John | 1934 | | | | | |
Shove | Sydney Leonard | 1909 | | | | | |
Shrubsall | Raymond Anthony Stephen | 1944 | | | | | |
Sidwick | Charles | c1873 | | | | | |
Simmonds | Beryl Denise | c1934 | | | | | |
Simmonds | Eric Edwin | c1928 | | | | | |
Simmonds | George | c1874 | | | | | |
Simmonds | Henry | c1849 | | | | | |
Simmonds | Henry | c1879 | | | | | |
Simmonds | Mary Ann | c1846 | | | | | |
Simmonds | Mary Ann | c1876 | | | | | |
Simmons | Pattie Irene | c1878 | | | | | |
Sims | Ann | c1822 | | | | | |
Sims | George R | c1863 | | | | | |
Sims | William | c1818 | | | | | |
Singer | Harriet | c1821 | | | | | |
Skinner | Alfred James | 1898 | | | | | |
Skinner | Alice | c1873 | | | | | |
Skinner | Charles Henry | c1870 | | | | | |
Skinner | Edith | 1902 | | | | | |
Note - née Apps - see entry under 'A'. |
Smith | Alfred | c1869 | | | | | |
Smith | Alfred John | c1904 | | | | | |
Smith | Emily Mabel | c1888 | | | | | |
Smith | Frederick Edward | 1924 | | | | | |
Smith | Hannah | c1855 | | | | | |
Smith | James | c1870 | | | | | |
Smith | Joseph | c1831 | | | | | |
Smith | Joseph | c1873 | | | | | |
Smith | June | c1922 | | | | | |
Smith | Mary A | c1865 | | | | | |
Smith | Mary Ann | c1833 | | | | | |
Smith | Nellie Florence | c1887 | | | | | |
Smith | Samuel Edward Henry | c1867 | | | | | |
Smith | Thomas King | c1864 | | | | | |
Snow | Emmiline W | c1870 | | | | | |
Snow | Frederick A H | c1895 | | | | | |
Snow | Hastings F | c1863 | | | | | |
Solomon | Emily G | c1871 | | | | | |
Solomon | Emily M | c1845 | | | | | |
Solomon | Stanley | c1847 | | | | | |
Sommerville | Alexandra A | c1874 | | | | | |
Sone | Agnes Eliza | c1877 | | | | | |
Sone | Charles Henry | c1868 | | | | | |
Sone | Eliza Jane | c1840 | | | | | |
Sone | Emily | c1871 | | | | | |
Sone | Frederick Thomas | c1880 | | | | | |
Sone | George Edward | c1881 | | | | | |
Sone | Thomas | c1839 | | | | | |
Sone | William J | c1864 | | | | | |
Soper | Cyril Edward | c1892 | | | | | |
Spells | Mary A | c1848 | | | | | |
Stapleton | Martin John | c1846 | | | | | |
Steel | Henry George | c1877 | | | | | |
Steer | Charles I | c1875 | | | | | |
Steer | Henry G | c1877 | | | | | |
Stevens | Alice Sandys | c1863 | | | | | |
Stevens | Charles E | c1868 | | | | | |
Stevens | Edmund | c1831 | | | | | |
Stevens | Edmund Henry | c1865 | | | | | |
Stevens | Keith Roland | Unknown | | | | | |
Stevens | Marian | c1862 | | | | | |
Stevens | Mary Ann | c1838 | | | | | |
Stevens | Percy W | c1870 | | | | | |
Stevens | Sydney | c1871 | | | | | |
Stickles | Daisy Florence | c1890 | | | | | |
Stowers | Emily | c1886 | | | | | |
Stowers | George | c1851 | | | | | |
Stowers | George | c1906 | | | | | |
Stowers | Rhoda | c1909 | | | | | |
Summers | Ester G | c1880 | | | | | |
Swift | Mary Ann | c1865 | | | | | |