Eaglestone | Alfred | c1859 | | | | | |
Eaglestone | Eliza | c1850 | | | | | |
Eaglestone | Elizabeth | c1853 | | | | | |
Eaglestone | Emma | c1856 | | | | | |
Eaglestone | Fanny | c1842 | | | | | |
Eaglestone | George | c1840 | | | | | |
Eaglestone | Thomas | c1817 | | | | | |
Eaglestone | Thomas | c1848 | | | | | |
Earl | Mary | c1814 | | | | | |
Note - appears as Earll in the 1871 census. |
Earl | Stephen | c1818 | | | | | |
Note - appears as Earll in the 1871 census. |
Eason | Constance Lily | c1893 | | | | | |
Eason | Elizabeth Kate | c1887 | | | | | |
Eason | Frederick Robert | c1900 | | | | | |
Note - appears as Frederic in the 1911 census. |
Eason | George | c1864 | | | | | |
Eason | George | c1885 | | | | | |
Eason | Sarah Ann | c1863 | | | | | |
East | Edith M | c1846 | | | | | |
East | Frances E | c1844 | | | | | |
East | Frances M | c1817 | | | | | |
East | William A | c1842 | | | | | |
East | William E | c1806 | | | | | |
Edmed | Ann | c1842 | | | | | |
Edmed | James | c1802 | | | | | |
Edmed | William | c1861 | | | | | |
Edmonds | Elizabeth | c1794 | | | | | |
Edmonds | Matthew | c1777 | | | | | |
Edwards | Esther | c1830 | | | | | |
Edwards | Thomas | c1855 | | | | | |
Edwards | William | c1820 | | | | | |
Eley | Archibald J | c1865 | | | | | |
Eley | Beatrice M | c1875 | | | | | |
Eley | Claude | c1877 | | | | | |
Eley | Eva S | c1869 | | | | | |
Eley | George | c1841 | | | | | |
Eley | Gladys | c1880 | | | | | |
Eley | Rosalind | c1878 | | | | | |
Eley | Sarah D | c1844 | | | | | |
Eley | Sarah M | c1868 | | | | | |
Evans | Ann | c1858 | | | | | |
Evans | Ann | c1834 | | | | | |
Evans | Ann Susannah | c1836 | | | | | |
Evans | Charles | c1857 | | | | | |
Evans | Charles Henry | c1873 | | | | | |
Evans | Ellen M | c1864 | | | | | |
Evans | Emily | c1833 | | | | | |
Evans | Emma | c1847 | | | | | |
Note - née Godden. |
Evans | Mary E | c1860 | | | | | |
Evans | Thomas A. | c1833 | | | | | |
Evans | William Benjamin | c1857 | | | | | |
Evans | William Benjamin | c1832 | | | | | |
Evenden | William | c1826 | | | | | |