Acott | Alfred | c1887 | | |  | | |
Acott | Dorothy | c1903 | | |  | |  |
Acott | Emma | c1852 | | |  | | |
Acott | Frank | c1896 | | |  | |  |
Acott | Mary Ann | c1858 | | |  | |  |
Acott | Sidney George | c1888 | | |  | | |
Acott | Thomas | c1861 | | |  | |  |
Akers | Emily E | c1882 | | |  | | |
Allen | D I | 1914 | |  | |  | |
Allen | Doris | c1904 | |  | | | |
Allen | George F W | 1915 | |  | | |  |
Alexander | Alec Victor | c1903 | | |  | | |
Alexander | Alice | c1891 | | |  | | |
Alexander | Elizabeth Ann | c1866 | |  | | | |
Alexander | George | c1861 | |  | | | |
Ambrose | Bernard | c1925 | |  | | | |
Ambrose | Joyce Marjorie | 1930 | |  | | | |
Amos | Herbert | 1881 | |  | | | |
Amos | Olive Maud | 1888 | |  | | |  |
Anderson | Amy | c1806 | | |  | | |
Anderson | Edward | c1856 | | |  | | |
Anderson | Elizabeth A | c1860 | | |  | | |
Anderson | Ellen | c1845 | | |  | | |
Anderson | Gertrude M | c1889 | | |  | | |
Anderson | James | c1808 | | |  | | |
Anderson | Thomas E | c1880 | | |  | | |
Apps | Desmond C | c1906 | | |  | | |
Apps | Dorothy M | c1909 | | |  | | |
Apps | Edith | 1902 | |  |  |  |  |
Note - her surname after marriage became Skinner. |
Apps | Edward | c1856 | | |  | | |
Apps | Edward | 1889 | | |  | | |
Apps | Edward J | c1910 | | |  | | |
Apps | Edward Thomas | 1893 | | | |  |  |
Apps | Elizabeth | c1862 | | |  | | |
Apps | Elizabeth Frances | c1895 | | |  |  |  |
Note - her surname after marriage became Harrison. |
Apps | Ernest | c1896 | | |  | | |
Apps | Florence Kate | c1900 | | |  |  | |
Apps | Frank | c1888 | | |  | | |
Apps | Harriett | c1882 | | |  | | |
Apps | Nellie | c1882 | | |  | | |
Apps | Richard | c1886 | | |  | | |
Apps | Richard H | c1882 | | |  | | |
Apps | Ruth | c1893 | | |  | | |
Apps | Thomas | c1878 | | |  | | |
Apps | Thomas Henry | c1866 | | |  |  | |
Apps | William Ernest | 1896 | | |  |  |  |
Apps | William I | c1908 | | |  | | |
Ashby | James Thomas John | c1883 | |  | | | |
Ashby | James William | c1858 | |  | | | |
Ashby | Maude Olive | c1883 | |  | | | |
Asling | Minnie | c1879 | |  | | |  |
Asling | Thomas | c1911 | |  | | |  |
Atkins | Charlotte | c1837 | | |  | | |
Atkins | Gordon | 1922 | |  | | | |
Atkins | William | c1836 | | |  | | |
Attwood | Agnes May | c1901 | | |  | | |
Attwood | Alfred Richard | c1891 | | |  | | |
Attwood | Arthur Ernest | c1907 | | |  | |  |
Attwood | Caroline Elizabeth | c1867 | | |  | |  |
Attwood | David | c1865 | |  |  | | |
Attwood | David Thomas | c1889 | | |  | |  |
Attwood | Ellen Elizabeth | 1892 | | |  | |  |
Attwood | Emmiline Elizabeth | c1872 | |  |  | |  |
Note - she was a widow when she married Frederick Attwood and her surname at that time was Cooper. |
Attwood | Frank | c1886 | | |  | | |
Attwood | Frederick | c1877 |  |  |  | |  |
Attwood | Frederick | c1893 | | |  | | |
Attwood | Hannah | c1843 | | |  | | |
Attwood | John | c1846 | | |  | | |
Attwood | Lilian | c1901 | | |  | | |
Attwood | Mark Albert | c1897 | | |  |  |  |
Note - appears as Albert Attwood in the 1901 census. |
Attwood | Mary | c1901 | | |  | | |
Attwood | Rose | c1899 | |  |  | |  |
Attwood | Thomas David | c1888 | |  | | | |
Attwood | Violet | c1894 | | |  | | |
Auger | Doreen | 1928 | |  | | | |
Auger | Herbert Fred | c1905 | |  | | |  |
Auger | Joan | c1912 | |  | |  |  |
Auger | Maurice Siddle | 1923 | |  | | | |
Auger | Sas | 1934 | |  | | | |
Austen | Augusta M | c1863 | | |  | | |
Austin | James Edward | c1870 | | |  | | |
Austin | William Arthur | c1876 | | |  | | |