| Haffenden | Martha Ann Kate | c1891 | |  | | | |
| Hales | Ada Ann | c1862 | | |  | | |
| Hales | Alfred | c1843 | | |  | | |
| Hales | Amy | c1841 | | |  | | |
| Hales | Amy E | c1869 | | |  | | |
| Hales | Ann | c1835 | | |  | | |
| Hales | Ann | c1849 | | |  | | |
| Hales | Ann E | c1841 | | |  | | |
| Hales | Archibald Thomas | c1903 | | |  | |  |
| Hales | Arthur Henry | c1880 | | |  | | |
| Hales | Caroline | c1853 | | |  | | |
| Hales | Daniel | c1855 | | |  | | |
| Hales | Dinah | c1851 | | |  | | |
| Hales | Edith Ann | c1871 | | |  | | |
| Hales | Edmund G | c1863 | | |  | | |
| Hales | Eliza | c1800 | | |  | | |
| Hales | Eliza A | c1866 | | |  | | |
| Hales | Elizabeth | c1839 | | |  | |  |
| Hales | Ellen | c1854 | | |  | | |
| Hales | Emma Mary Ann | c1881 | | |  | | |
| Hales | Ethel Hilda | c1901 | | |  | | |
| Hales | Eva May | c1897 | | |  | | |
| Hales | Frances A. | c1858 | | |  | | |
| Hales | Frank F | c1871 | | |  | | |
| Hales | Frederick George | c1877 | | |  | | |
| Hales | George | c1845 | | |  | | |
| Hales | Grace | c1801 | | |  | | |
| Hales | Harriett | c1820 | | |  | |  |
| Hales | Harriett | c1851 | | |  | | |
| Hales | Harriett | c1859 | | |  | | |
| Hales | Helen J | c1867 | | |  | | |
| Hales | Henry | c1803 | | |  | |  |
| Hales | Henry | c1843 | | |  | |  |
| Hales | Henry | c1852 | | |  | | |
| Hales | Henry | c1861 | | |  | | |
| Hales | Henry J | c1868 | | |  | | |
| Hales | Herbert Henry | c1871 | | |  |  |  |
| Hales | Herbert Sidney | c1893 | | |  |  | |
| Hales | Ivy May | c1899 | | |  | | |
| Hales | Jane | c1820 | | |  | | |
| Hales | Jane | c1823 | | |  | | |
| Hales | Jesse William | c1900 | | |  | | |
| Hales | Joan Elizabeth | 1923 | |  | | | |
| Hales | John | c1837 | | |  | | |
| Hales | John | c1849 | | |  | | |
| Hales | John H | c1861 | | |  | | |
| Hales | John J | c1861 | | |  | | |
| Hales | John Thomas | c1875 | | |  | | |
| Hales | Lucy | c1911 | | |  | | |
| Hales | Lucy Emma | c1841 | | |  | | |
| Hales | Lydia | c1780 | | |  | | |
| Hales | Mary Ann | c1864 | |  |  |  |  |
| Hales | Mary Ann | c1873 | | |  | | |
| Hales | Mary Ann Adelaide | c1878 | | |  | | |
| Note - née Davison, maiden name found in the 1901 census. |
| Hales | Mary Caroline | c1871 | | |  | | |
| Hales | Merab | c1856 | | |  | | |
| Hales | Nellie | c1905 | | |  | | |
| Hales | Osborne | c1851 | | |  | | |
| Hales | Percy James | 1921 | |  | | | |
| Hales | Reuben | c1845 | | |  | | |
| Hales | Rhoda | c1857 | | |  | | |
| Hales | Richard | c1910 | | |  | |  |
| Hales | Richard Francis | c1840 | | |  | |  |
| Hales | Richard John | c1866 | |  |  | | |
| Hales | Robert D. | c1860 | | |  | | |
| Hales | Sidney Arthur | c1896 | | |  |  |  |
| Hales | Thomas | c1818 | | |  | | |
| Hales | Thomas | c1836 | | |  | | |
| Hales | Thomas | c1847 | | |  | | |
| Hales | Thomas | c1919 | |  | | | |
| Hales | William | c1793 | | |  | | |
| Hales | William | c1817 | | |  | | |
| Hales | William | c1837 | | |  | | |
| Hales | William | c1871 | | |  | | |
| Hales | William | c1907 | | |  | |  |
| Hales | William Cleveland | c1869 | |  |  | | |
| Note - appears as William Chanerley in the 1891 census. |
| Hales | William J | c1859 | | |  | | |
| Hamson | Ernest John | 1919 | |  | | |  |
| Hardstaff | Mary | c1868 | | |  | | |
| Harkis | Florrie | c1877 | | |  | | |
| Harland | Agnes Louisa | c1888 | | |  | | |
| Harland | Ann | c1860 | | |  | | |
| Harland | Florence Geneveve | c1886 | | |  | | |
| Harland | Henry John | c1860 | | |  | | |
| Harland | Violet May | c1889 | | |  | | |
| Harlow | D | Unknown | |  | | | |
| Harlow | Roland Edward | c1878 | |  | | | |
| Harris | Cyril Thomas | Unknown | |  | | | |
| Harris | D G | Unknown | |  | | | |
| Harris | Dorothy | 1901 | |  | | | |
| Harris | Ellen Amelia | c1882 | |  |  | | |
| Note - appears as Harriss in the 1891 census. |
| Harris | Ethel Elizabeth | c1887 | | |  | | |
| Note - appears as Harriss in the 1891 census. |
| Harris | Louisa M | c1862 | | |  | | |
| Harris | Nellie | Unknown | |  | | | |
| Harris | William Edward | c1882 | |  | | | |
| Harris | Winifred L | c1882 | | |  | | |
| Harris | Winifred Rebecca | c1884 | |  | | | |
| Harriss | Amy Isabel | c1894 | |  | | | |
| Harriss | Bertha | c1874 | |  |  | | |
| Note - appears as Harris in the 1901 census. |
| Harriss | Caroline Bertha | c1894 | | |  | |  |
| Note - appears as Harris in the 1901 census. |
| Harriss | Charles C | c1906 | | |  | |  |
| Harriss | Edmund | c1896 | | |  | |  |
| Note - appears as Harris in the 1901 census. |
| Harriss | Frederick J W | c1884 | | |  | |  |
| Harriss | George | c1872 | |  |  | | |
| Note - appears as Harris in the 1901 census. |
| Harriss | George A | c1897 | |  |  | |  |
| Note - appears as Harris in the 1901 census. |
| Harriss | John William | c1860 | |  |  | |  |
| Note - appears as Harris in the 1901 census. |
| Harriss | Laura | c1858 | |  |  | |  |
| Note - appears as Harris in the 1901 census. |
| Harriss | Margery Mabel | c1890 | | |  | | |
| Harriss | Mildred Ann | c1885 | | |  | | |
| Harriss | Percy | 1897 | |  |  | |  |
| Note - appears as Harris in the 1901 census. |
| Harriss | Richard Walter | 1892 | | |  | |  |
| Note - appears as Harris in the 1901 census. |
| Harvey | Julia | c1890 | | |  | | |
| Hawkes | Frederick | c1902 | | |  | |  |
| Haywood | Emily | c1864 | | |  | | |
| Herbert | Zaidec | c1836 | | |  | | |
| Hill | Helen E | c1846 | | |  | | |
| Hills | Dorothy Nellie | 1908 | | |  | |  |
| Hills | Dorris Ellen | c1911 | | |  | | |
| Hills | Edith Ann | c1883 | | |  | | |
| Hills | Emily Jane | c1875 | | |  | | |
| Hills | Walter | c1905 | | |  | |  |
| Hills | Walter Lewis | c1877 | | |  | |  |
| Hills | William Marshall | c1873 | | |  | | |
| Hills | Winifred | c1907 | | |  | | |
| Hirst | Thelma | Unknown | |  | | | |
| Hodge | Caroline | c1839 | | |  | | |
| Hodge | Dorcas | c1851 | | | | | |
| Hodge | Edward | c1808 | | |  | | |
| Hodge | Eliza | c1853 | | |  | | |
| Hodge | Henry | c1859 | | |  | | |
| Hodge | Reuben | c1849 | | |  | | |
| Hodge | Sarah | c1812 | | |  | | |
| Hodge | William | c1841 | | |  | | |
| Hogbin | Sarah Ann | c1888 | | |  | | |
| Holland | Elizabeth | c1847 | | |  | | |
| Hollands | Agnes R | c1864 | | |  | | |
| Hollands | Amy Patricia | c1928 | |  | | | |
| Hollands | Ann E | c1855 | | |  | | |
| Hollands | David | c1846 | | |  | | |
| Hollands | Edgar Frederick | c1920 | |  | | | |
| Hollands | Edith S | c1853 | | |  | | |
| Hollands | Edmund | c1843 | | |  | | |
| Hollands | Edmund George | c1871 | | |  | |  |
| Hollands | Edward | c1845 | | |  | | |
| Hollands | Edward | c1871 | | |  | | |
| Hollands | Eliza | c1838 | | |  | |  |
| Note - née Dodd. |
| Hollands | Ellen | c1857 | |  |  | |  |
| Note - née Wanstall, appears as Emily Hollands in the 1901 census. |
| Hollands | Ellen M | c1896 | | |  | | |
| Hollands | Emily | c1861 | | |  | | |
| Hollands | Emily | c1881 | |  |  | |  |
| Note - her surname after marriage became Chambers. |
| Hollands | Fanny | c1853 | | |  | | |
| Hollands | Fanny | c1873 | | |  | | |
| Hollands | Frances | c1866 | |  |  | |  |
| Hollands | Frederick | c1869 | | |  | | |
| Hollands | Frederick Thomas | c1887 |  |  |  |  | |
| Hollands | Frederick William | c1858 | |  |  |  |  |
| Hollands | George | c1841 | | |  | |  |
| Hollands | George William | c1869 | |  |  | |  |
| Hollands | Getrude Alice | c1886 | |  |  | |  |
| Note - her surname after marriage became Kitchingham. |
| Hollands | Helena Maria | 1872 | |  |  |  |  |
| Hollands | Herbert E | c1863 | | |  | | |
| Hollands | Isabel | c1871 | | |  | | |
| Hollands | Jane | c1838 | | |  | | |
| Hollands | Jane | c1850 | | |  | | |
| Hollands | John | c1831 | | |  | | |
| Hollands | Joyce | c1907 | |  |  | | |
| Hollands | Kate | c1876 | | |  | | |
| Hollands | Louisa | c1910 | |  |  | | |
| Hollands | Maria | c1819 | | |  | | |
| Hollands | Mary Ann | c1833 | | |  | | |
| Hollands | Mary M | c1857 | | |  | | |
| Note - Mary J in the 1861 census. |
| Hollands | Matilda | c1875 | |  |  | |  |
| Hollands | Matilda | c1900 | | |  | |  |
| Hollands | Minnie | c1879 | | |  | | |
| Hollands | Osborne | c1866 | |  |  | |  |
| Hollands | Rebecca J | c1841 | | |  | | |
| Hollands | Reginald Ernest | c1885 | | |  | | |
| Hollands | Robert Alfred | c1890 | | |  | | |
| Hollands | Sarah | c1848 | | |  | | |
| Hollands | Sidney A | c1893 | | |  | | |
| Hollands | Sidney David | 1874 |  |  |  |  | |
| Hollands | Tilden | c1878 | | |  | | |
| Hollands | Victor George | c1919 | |  | | | |
| Hollands | Walter | c1870 | | |  | | |
| Hollands | William | c1816 |  | |  | | |
| Hollands | William | c1839 | | |  | | |
| Hollands | William | c1876 | | |  | | |
| Hollands | William Edmund | c1901 | | |  | |  |
| Hollands | William J | c1863 | | |  | | |
| Holloway | Alfred Thomas | c1886 | | |  | | |
| Homes | Mary A. | c1839 | | |  | | |
| Honey | John | c1840 | | |  | | |
| Honeyset | Catherine | c1839 | | |  | | |
| Honeyset | Frances | c1869 | | |  | | |
| Honeyset | John | c1867 | | |  | | |
| Honeyset | Kate | c1866 | | |  | | |
| Honeyset | William H | c1842 | | |  | | |
| Honeyset | William H | c1865 | | |  | | |
| Hopper | Ellen | c1850 | | |  | | |
| Hopper | Emma | c1846 | | |  | | |
| Hopper | James | c1817 | | |  | | |
| Hopper | Mary A | c1821 | | |  | | |
| Horton | Alfred W | c1883 | | |  | | |
| Horton | Arthur C | c1880 | | |  | | |
| Howland | Alfred J | c1869 | | |  | | |
| Howland | Amelia E | c1865 | | |  | | |
| Howland | Ann | c1863 | | |  | | |
| Howland | Benjamin | c1829 | | |  | | |
| Howland | Eliza J | c1855 | | |  | | |
| Howland | Emily | c1859 | | |  | | |
| Howland | Emma | c1867 | | |  | | |
| Howland | Esther | c1832 | | |  | | |
| Howland | George | c1871 | | |  | | |
| Howland | Hannah | c1829 | | |  | | |
| Howland | Henry | c1803 | | |  | | |
| Howland | Henry | c1851 | | |  | | |
| Howland | Mabel | c1886 | | |  | | |
| Howland | Harriett | c1857 | | |  | | |
| Howland | James | c1829 | | |  | | |
| Howland | Mary | c1831 | | |  | | |
| Howland | William | c1832 | | |  | | |
| Howland | William F | c1861 | | |  | | |
| Hudson | Kate | c1895 | | |  | | |
| Huggins | Mary A | c1846 | | |  | | |
| Hunt | Albert E | c1889 | | |  | | |
| Hunt | Charlotte | c1877 | |  | | | |
| Hunt | Clara | 1921 | |  | | | |
| Hunt | Edward George | c1870 | |  | | | |
| Hunt | Ethel Florence | 1920 | |  | | | |
| Note - née Whitehead. |
| Hunt | Frederick J | c1887 | | |  | | |
| Hunt | Henry A | c1884 | | |  | | |
| Hunt | Jane | c1848 | | |  | | |
| Hunt | John | c1838 | | |  | | |
| Hunt | John Henry | c1868 | |  | | |  |
| Hunt | Mary I | c1837 | | |  | | |
| Hunt | William John | 1923 | |  | | | |
| Hyde | Dorothea L V | c1899 | | |  | | |
| Hyde | Edward Thomas | c1859 | | |  | |  |
| Hyde | Francis Edward George | 1892 | | |  | |  |
| Hyde | Sarah L | c1861 | | |  | | |
| Hyland | Alfred | c1828 | | |  | | |
| Hyland | Alfred | c1853 | |  |  | | |
| Hyland | Alfred | c1883 | | |  | |  |
| Hyland | Alfred Henry | c1910 | | |  | | |
| Hyland | Annie | c1861 | |  |  | |  |
| Hyland | Annie | c1894 | | |  | | |
| Hyland | Charles Henry | c1896 | | |  | | |
| Hyland | Edith | c1900 | | |  | |  |
| Hyland | Elizabeth | c1888 | | |  | |  |
| Note - née Broad. |
| Hyland | Emily | c1828 | | |  | | |
| Hyland | Ernest Wilfred | c1898 | | |  | |  |
| Hyland | Gladys | c1900 | | |  | | |
| Hyland | John Franklin | c1888 | | |  | | |
| Hyland | Mercy | c1880 | | |  | | |