Mabbs | Bessie Leeds | 1895 | | | | | |
Mabbs | George James | c1885 | | | | | |
Mace | Fanny | c1852 | | | | | |
Macey | Frank | c1854 | | | | | |
Mackelden | Charles | c1880 | | | | | |
Mackelden | Ernest | c1885 | | | | | |
Mackey | Emily | c1856 | | | | | |
Maddocks | Edward | c1872 | | | | | |
Maddocks | Frances | c1845 | | | | | |
Maddocks | Mary | c1812 | | | | | |
Maddocks | Robert | c1855 | | | | | |
Maddocks | Sarah | c1852 | | | | | |
Maddocks | William | c1813 | | | | | |
Maddocks | William | c1857 | | | | | |
Mann | Annie | c1860 | | | | | |
Marigault | Mavis Elizabeth | c1863 | | | | | |
Marsh | Edward | c1845 | | | | | |
Marsh | Jane | c1859 | | | | | |
Marsh | Sarah | c1844 | | | | | |
Marshall | Rose Florence | 1901 | | | | | |
Matthews | Ada Eliza | c1870 | | | | | |
Maxted | Rhoda | c1866 | | | | | |
McDonald | Stewart George | c1957 | | | | | |
McHaffey | Stephen James | c1951 | | | | | |
McMillan | Fanny Emilie | c1850 | | | | | |
McMillan | John Smedley | c1860 | | | | | |
Medhurst | Charlotte | c1857 | | | | | |
Medhurst | Emma | c1866 | | | | | |
Medhurst | Frances | c1828 | | | | | |
Medhurst | Maria | c1855 | | | | | |
Medhurst | William | c1826 | | | | | |
Medhurst | William | c1853 | | | | | |
Messite | Ernest | c1880 | | | | | |
Metters | Lillian May | c1922 | | | | | |
Mew | Mary J | c1863 | | | | | |
Miles | Arthur | c1898 | | | | | |
Miles | Edward | c1860 | | | | | |
Miles | Emily | c1889 | | | | | |
Miles | Ivy | c1903 | | | | | |
Note - her surname after marriage became Andrews. |
Miles | Jacob | c1855 | | | | | |
Miles | Jane | 1862 | | | | | |
Note - née Kitney. |
Miles | Nell | 1907 | | | | | |
Miles | Percy | c1896 | | | | | |
Miles | Thomas | c1870 | | | | | |
Miles | Tylden | c1895 | | | | | |
Miles | Walter Sydney | c1893 | | | | | |
Miles | William Barns | 1863 | | | | | |
Miles | William Henry | c1892 | | | | | |
Note - the inscription in the graveyard call him "Harry". |
Miles | Winifred | c1900 | | | | | |
Note - her surname after marriage became Musselwhite. |
Miller | Charlotte | c1857 | | | | | |
Milgate | Annie | c1875 | | | | | |
Milgate | George | c1880 | | | | | |
Millgate | Emma Fanny | c1888 | | | | | |
Millgate | James Sydney | c1891 | | | | | |
Millgate | Mary Jane | c1857 | | | | | |
Millgate | Mary Jane | c1889 | | | | | |
Millgate | Robert James | c1855 | | | | | |
Millgate | Robert James | c1886 | | | | | |
Millgate | William George | c1885 | | | | | |
Mills | Henry | c1863 | | | | | |
Milsom | Sarah A | c1849 | | | | | |
Milsted | Caroline | c1841 | | | | | |
Moon | Albert Henry | c1875 | | | | | |
Moon | Charlotte Mabel Anne | 1915 | | | | | |
Moon | Clara | c1860 | | | | | |
Moon | John | c1804 | | | | | |
Moon | Lillian | c1915 | | | | | |
Moon | Mary | c1805 | | | | | |
Moon | Rosa | c1862 | | | | | |
Moon | Sidney Albert | 1918 | | | | | |
Moor | Jessica Adelaide | c1904 | | | | | |
Moor | William Albert George | c1885 | | | | | |
Morgan | Bertha | c1868 | | | | | |
Morgan | David | c1852 | | | | | |
Mudge | Charles | c1836 | | | | | |
Mudge | Ellen | c1835 | | | | | |
Muir | Frank Aubrey Alexander | 1921 | | | | | |
Mundy | George | c1867 | | | | | |
Musselwhite | Emma | c1854 | | | | | |
Musselwhite | Frederick | c1858 | | | | | |
Musselwhite | Gertrude May | c1892 | | | | | |