Carlton | Ernest Arthur | 1902 | | | | | |
Carlton | Ivy | 1907 | | | | | |
Carpenter | Benjamin | c1845 | | | | | |
Carpenter | Bernard | c1890 | | | | | |
Carpenter | Edith G | c1896 | | | | | |
Carpenter | Emily | c1852 | | | | | |
Carpenter | Florence | c1882 | | | | | |
Carpenter | Henry | c1886 | | | | | |
Carpenter | Lizzie J | c1880 | | | | | |
Cassidy | Winnie Edie | 1912 | | | | | |
Note - née Wiltshire. |
Castle | Emily | c1876 | | | | | |
Castle | Harriett | c1874 | | | | | |
Castle | Mary A | c1850 | | | | | |
Castle | Mary A | c1875 | | | | | |
Castle | Matilda M | c1869 | | | | | |
Castle | William | c1843 | | | | | |
Castle | William J | c1871 | | | | | |
Catlin | Eileen May | 1932 | | | | | |
Chambers | Annie | c1877 | | | | | |
Chambers | Dick Tilden | c1909 | | | | | |
Chambers | Emily | c1881 | | | | | |
Note - née Hollands. |
Chambers | Gladys | c1915 | | | | | |
Note - née Hollands. |
Chambers | Isaac | c1837 | | | | | |
Chambers | Maud Louvain | c1917 | | | | | |
Champion | Alfred | c1874 | | | | | |
Champion | Fanny | c1830 | | | | | |
Champion | John | c1832 | | | | | |
Champion | John | c1871 | | | | | |
Chandler | John | 1933 | | | | | |
Chapman | Leonard Arthur | Unknown | | | | | |
Cheesman | Ann | c1833 | | | | | |
Cheesman | Ann | c1861 | | | | | |
Cheesman | George | c1827 | | | | | |
Cheesman | Horace | c1832 | | | | | |
Cheesman | Jesse | c1832 | | | | | |
Cheesman | Jesse J. | c1802 | | | | | |
Cheesman | Mary | c1801 | | | | | |
Cheesman | Walter | c1830 | | | | | |
Children | Sarah | c1841 | | | | | |
Chismon | Peter | 1939 | | | | | |
Chismon | Sheila | 1943 | | | | | |
Clark | Annie | c1870 | | | | | |
Clark | Archibald S | c1901 | | | | | |
Clark | Elsie | c1892 | | | | | |
Clark | Ernest George | c1893 | | | | | |
Clark | George | c1868 | | | | | |
Clark | William | c1869 | | | | | |
Clinch | Charles | c1840 | | | | | |
Clinch | Edward | c1821 | | | | | |
Clinch | George | c1807 | | | | | |
Clinch | Minnie | c1829 | | | | | |
Clinch | Richard | c1806 | | | | | |
Clout | Alice | c1896 | | | | | |
Clout | Alice Ann | c1874 | | | | | |
Note - née Lampkin. |
Clout | Ann | c1832 | | | | | |
Clout | Arthur | c1901 | | | | | |
Clout | Clementina | c1885 | | | | | |
Clout | Edith A | c1895 | | | | | |
Clout | Edwin | c1867 | | | | | |
Clout | Ellen | c1858 | | | | | |
Clout | Emma | c1856 | | | | | |
Clout | Ethel | c1896 | | | | | |
Note - her surname after marriage became Field. |
Clout | Florence | c1891 | | | | | |
Clout | Frances | c1835 | | | | | |
Clout | Frank | c1898 | | | | | |
Clout | George | c1864 | | | | | |
Clout | George | c1885 | | | | | |
Clout | George | c1888 | | | | | |
Clout | George Edwin | c1883 | | | | | |
Clout | Hannah | c1869 | | | | | |
Clout | Harriett | c1866 | | | | | |
Clout | Henry | c1873 | | | | | |
Clout | Jack | c1902 | | | | | |
Clout | Jane | c1862 | | | | | |
Clout | John | c1867 | | | | | |
Clout | Joseph | c1869 | | | | | |
Clout | Mabel | c1894 | | | | | |
Clout | Marie Louisa | c1838 | | | | | |
Note - née Grovenor. Appears as Maria in the 1891 and 1881 censuses. |
Clout | Mary | c1801 | | | | | |
Clout | Mary Ann | c1870 | | | | | |
Note - née Dunster. |
Clout | Mildred | c1837 | | | | | |
Clout | Reginald William | c1911 | | | | | |
Clout | Rose | c1896 | | | | | |
Clout | Ruth | c1880 | | | | | |
Note - née Walker. |
Clout | Sidney | 1893 | | | | | |
Clout | Thomas | c1791 | | | | | |
Clout | Thomas | c1827 | | | | | |
Clout | Thomas | c1906 | | | | | |
Clout | Thomas Edwin | c1910 | | | | | |
Clout | William | c1830 | | | | | |
Clout | William | c1836 | | | | | |
Clout | William J | c1862 | | | | | |
Cogger | Henry | c1794 | | | | | |
Cogger | James | c1830 | | | | | |
Cogger | Mary A | c1829 | | | | | |
Colegate | Lily | c1908 | | | | | |
Collins | Fanny | c1855 | | | | | |
Collins | Henry | c1858 | | | | | |
Coombs | Edith Caroline | c1887 | | | | | |
Cooper | Mark Peter Gaines | c1962 | | | | | |
Copping | Emily M | c1865 | | | | | |
Coppins | George | c1851 | | | | | |
Corbin | Emma | c1827 | | | | | |
Cork | Albert John | c1888 | | | | | |
Cork | Alice Mary | c1880 | | | | | |
Cork | Bryan John | c1951 | | | | | |
Cork | Bryan Walter | 1926 | | | | | |
Cork | Daniel | c1815 | | | | | |
Cork | Doris May | 1908 | | | | | |
Cork | Dorothy | c1895 | | | | | |
Cork | Dorothy Bertha | c1909 | | | | | |
Cork | Edith Jane | c1869 | | | | | |
Cork | Elizabeth | c1873 | | | | | |
Cork | Ellen | c1890 | | | | | |
Note - née Weller. |
Cork | Ellen Elizabeth | c1887 | | | | | |
Note - née Kitchingham. |
Cork | Emily | c1883 | | | | | |
Note - her surname after marriage became Brockwell. |
Cork | Ephraim | c1844 | | | | | |
Cork | Frances S | c1874 | | | | | |
Cork | Harriet L | c1875 | | | | | |
Note - appears as Harriette in the 1901 census. |
Cork | James William | c1842 | | | | | |
Cork | John | c1849 | | | | | |
Cork | Louisa Frances | c1904 | | | | | |
Cork | Mary Ann | c1852 | | | | | |
Note - née Rose. |
Cork | Mary Ann | c1864 | | | | | |
Cork | Percy William | c1910 | | | | | |
Cork | Sarah | c1841 | | | | | |
Note - née Markin. |
Cork | Sidney Stepton | c1891 | | | | | |
Cork | Susan | c1823 | | | | | |
Note - appears as Susannah in the 1871 census. |
Cork | Susan | c1878 | | | | | |
Cork | Wilfred Stanley | 1925 | | | | | |
Cork | William | c1846 | | | | | |
Cork | William Daniel | c1886 | | | | | |
Cork | William James | c1880 | | | | | |
Cornford | Emma | c1856 | | | | | |
Note - née Clout. |
Cornford | Jonathan | c1856 | | | | | |
Coston | Ivy | Unknown | | | | | |
Coston | William Frederick | Unknown | | | | | |
Couchman | Elizabeth M | c1847 | | | | | |
Couchman | Lily F | c1870 | | | | | |
Coward | Annie E | c1852 | | | | | |
Cox | Ada Florence | c1889 | | | | | |
Cox | Adelaide | c1889 | | | | | |
Cox | Alice | c1881 | | | | | |
Cox | Alice Maud | c1885 | | | | | |
Cox | Doris May | 1926 | | | | | |
Note - née Skinner. |
Cox | Edith Clara | c1888 | | | | | |
Cox | Emma | c1853 | | | | | |
Cox | Ernest John | c1876 | | | | | |
Cox | Francis Charles | 1920 | | | | | |
Cox | John | c1844 | | | | | |
Cox | Lillian | c1884 | | | | | |
Cox | Mary Ann | c1866 | | | | | |
Cox | William | c1863 | | | | | |
Cox | William | c1875 | | | | | |
Cox | William John | c1886 | | | | | |
Crayden | Ann | c1840 | | | | | |
Note - appears as Craydon in the 1891 census. |
Crayden | Florence | c1876 | | | | | |
Crayden | Thomas W. | c1848 | | | | | |
Craydon | Agnes A | c1873 | | | | | |
Craydon | Alice Sarah | c1873 | | | | | |
Craydon | Edward | c1841 | | | | | |
Note - appears as Crayden in the 1861 census. |
Craydon | Elizabeth | c1878 | | | | | |
Craydon | Ellen L | c1872 | | | | | |
Craydon | Frances | c1843 | | | | | |
Note - appears as Crayden in the 1861 census. |
Craydon | Minnie | c1877 | | | | | |
Craydon | Sarah | c1806 | | | | | |
Note - appears as Crayden in the 1861 census. |
Craydon | Thomas | c1875 | | | | | |
Crayford | Elizabeth Ann | c1879 | | | | | |
Crayford | Ernest | c1876 | | | | | |
Creaton | Donald Humphrey | 1865 | | | | | |
Creaton | Marjorie Ruth | c1869 | | | | | |
Croucher | Abraham | c1855 | | | | | |
Croucher | Ann | c1849 | | | | | |
Croucher | Ann | c1904 | | | | | |
Croucher | Annie Sophia | c1884 | | | | | |
Croucher | Edward | c1858 | | | | | |
Croucher | Edward Thomas | c1878 | | | | | |
Croucher | Elizabeth | c1854 | | | | | |
Croucher | Emily | c1827 | | | | | |
Croucher | Emma | c1847 | | | | | |
Croucher | James | c1826 | | | | | |
Croucher | John | c1906 | | | | | |
Croucher | Stanley | c1860 | | | | | |
Croucher | Thomas | c1852 | | | | | |
Cryer | Emily Hilda | c1892 | | | | | |
Note - her surname after marriage became Read. |
Cryer | Jane | c1867 | | | | | |
Cryer | William | c1865 | | | | | |
Cuckorr | John T. | c1841 | | | | | |