Farmer | Frances E | c1861 | | | | | |
Farmer | George | c1853 | | | | | |
Farthing | Florence Maude | c1884 | | | | | |
Faussett Osborne | Cicely Mabel G Godfrey | c1869 | | | | | |
Note - appears as Cicely Mabel Godfrey-Faussett-Osborne in the 1911 census. |
Faussett Osborne | Helen M G Godfrey | c1857 | | | | | |
Faussett Osborne | Helen Melville Godfrey | c1827 | | | | | |
Note - appears as Helen Melville Godfrey-Faussett-Osborne in the 1911 census. |
Faussett Osborne | Henry B G G | c1865 | | | | | |
Fawcett | Harriette | c1844 | | | | | |
Fentiman | Albert | c1898 | | | | | |
Fentiman | Hilda | c1898 | | | | | |
Fentiman | James Henry | 1922 | | | | | |
Fentiman | Pamela Dingle | 1920 | | | | | |
Feveyear | Dorothea C | 1918 | | | | | |
Feveyear | Henry M | 1916 | | | | | |
Feveyear | Philip C | 1949 | | | | | |
Fittall | Clara | c1857 | | | | | |
Fittall | Joseph | c1859 | | | | | |
Fitzalan | Albert E | 1884 | | | | | |
Fitzalan | Bessie Elizabeth | 1886 | | | | | |
Foreman | Charles | c1870 | | | | | |
Foreman | Emma | c1845 | | | | | |
Foreman | George | c1840 | | | | | |
Foreman | George | c1866 | | | | | |
Foreman | William | c1868 | | | | | |
Forster | Bertha | c1882 | | | | | |
Forster | Caroline | c1846 | | | | | |
Forster | Edwin | c1871 | | | | | |
Forster | Margery | c1877 | | | | | |
Foster | George | c1854 | | | | | |
Fowler | Elizabeth | c1843 | | | | | |
Franklin | Jane A | c1823 | | | | | |
Franklin | Sarah | c1826 | | | | | |
Franklin | Thomas | c1815 | | | | | |
Franklin | William | c1824 | | | | | |
Freed | Blanche Annie Mary | c1882 | | | | | |
Freed | Ester | c1904 | | | | | |
Freeman | Rosa | c1878 | | | | | |
Friar | Edith Annie | c1885 | | | | | |
Note - her surname after marriage became Andrews. |
Friar | Edwin | c1859 | | | | | |
Friar | Edwin Thomas | c1887 | | | | | |
Friar | Ernest Edric | c1897 | | | | | |
Friar | Sarah Ann | c1865 | | | | | |
Friar | William George Richard | c1893 | | | | | |
Friday | Charles J | c1898 | | | | | |
Friday | Eleanor | c1868 | | | | | |
Friday | Eleanor M | c1896 | | | | | |
Friday | Elizabeth | c1865 | | | | | |
Friday | James | c1846 | | | | | |
Friday | James Charles | c1867 | | | | | |
Friday | Jane | c1838 | | | | | |
Friday | Joseph | c1841 | | | | | |
Friday | Mary | c1799 | | | | | |
Friday | Mary J | c1863 | | | | | |
Friday | Matilda | c1867 | | | | | |
Friday | Thomas | c1827 | | | | | |
Friday | William | c1797 | | | | | |
Friday | William J | c1900 | | | | | |
Frier | Percy Stephen | c1924 | | | | | |
Frier | Joan Celia | c1926 | | | | | |
Frinda | Buraker | c1866 | | | | | |