Bailey | Edith Caroline | c1894 | | | | | |
Bailey | William George | c1886 | | | | | |
Baker | Amy | c1867 | | | | | |
Baker | Ellen | c1874 | | | | | |
Baker | Emily | c1846 | | | | | |
Baker | Emily | c1869 | | | | | |
Baker | George | c1818 | | | | | |
Baker | Henry | c1850 | | | | | |
Baker | Henry | c1871 | | | | | |
Baker | Jane | c1880 | | | | | |
Baker | John | c1843 | | | | | |
Baker | Louisa | c1878 | | | | | |
Baker | Rachel | c1794 | | | | | |
Baker | Sarah Ann | c1868 | | | | | |
Baker | Susan | c1819 | | | | | |
Baker | William | c1867 | | | | | |
Baker | William C | c1867 | | | | | |
Baker | William C | c1897 | | | | | |
Balcombe | Mary | c1862 | | | | | |
Baldock | Frederick | c1862 | | | | | |
Ballinger | Penelope Ann | 1927 | | | | | |
Note - née Wallis. |
Bancroft | Bernhard | 1911 | | | | | |
Bancroft | Olive | 1910 | | | | | |
Barber | Fred | 1912 | | | | | |
Bareham | Daisy May | c1890 | | | | | |
Bareham | Emma | c1859 | | | | | |
Note - née Black. Surname was spelt Barham in earlier censuses. |
Bareham | Frederick William | c1882 | | | | | |
Bareham | Isabel Mary | c1893 | | | | | |
Bareham | Nellie | c1896 | | | | | |
Note - her surname after marriage became Holmes. |
Bareham | William | c1856 | | | | | |
Note - his surname was spelt Barham in earlier censuses. |
Barham | Annie Maria | c1884 | | | | | |
Barham | Fanny Louisa | c1879 | | | | | |
Barratt | Caroline | c1872 | | | | | |
Barratt | Edward | c1863 | | | | | |
Barratt | Lilly | c1891 | | | | | |
Barrett | Margaret | c1788 | | | | | |
Bartlett | Maria | c1861 | | | | | |
Barton | Henry | c1820 | | | | | |
Barton | Mary | c1819 | | | | | |
Bateman | Alice Beatrice Louise | c1886 | | | | | |
Bateman | Frederick Philip Joseph | c1907 | | | | | |
Bax | James | c1822 | | | | | |
Bax | Sarah A | c1826 | | | | | |
Baxter | Frank Eric | 1914 | | | | | |
Beany | Jane | c1822 | | | | | |
Beany | Jane | c1865 | | | | | |
Note - her surname was spelt Beaney in the 1901 census. |
Beany | Thomas | c1819 | | | | | |
Beaney | Thomas | c1863 | | | | | |
Beck | Ann | c1842 | | | | | |
Beck | Elizabeth | c1862 | | | | | |
Beck | Emily K | c1818 | | | | | |
Beck | George | c1849 | | | | | |
Beck | Jane | c1848 | | | | | |
Beck | John | c1815 | | | | | |
Beck | John | c1843 | | | | | |
Beck | William | c1852 | | | | | |
Bishenden | Alfred | c1876 | | | | | |
Bishenden | Mabel Annie | c1889 | | | | | |
Black | Alfred | c1841 | | | | | |
Bedwell | Alfred G | c1878 | | | | | |
Binckley | Ellen Green | c1879 | | | | | |
Binckley | Lucy | c1857 | | | | | |
Bishop | Violet | c1922 | | | | | |
Note - née Perrin. |
Black | Alfred | c1864 | | | | | |
Black | Alfred C | c1885 | | | | | |
Black | Alice E | c1889 | | | | | |
Black | Annie Florence | c1879 | | | | | |
Black | Arthur | c1855 | | | | | |
Black | Beatrice Alice May | c1903 | | | | | |
Black | Carey | c1855 | | | | | |
Black | Caroline | c1850 | | | | | |
Note - her surname after marriage became Pope. |
Black | Charles | c1834 | | | | | |
Black | Charles | c1861 | | | | | |
Black | Edward | c1847 | | | | | |
Black | Edward W | c1881 | | | | | |
Black | Eleanor May | c1834 | | | | | |
Note - née Friday. Eleanor M in 1901 and 1861 censuses |
Black | Ellen | c1853 | | | | | |
Black | Emma | c1859 | | | | | |
Black | Ernest William | c1886 | | | | | |
Black | Esther | c1840 | | | | | |
Black | Fanny | c1867 | | | | | |
Black | Frances | c1821 | | | | | |
Black | Frances | c1839 | | | | | |
Black | Frances Emma | c1883 | | | | | |
Black | Frank | c1901 | | | | | |
Black | Frederick Charles | c1868 | | | | | |
Black | George | c1826 | | | | | |
Black | George | c1867 | | | | | |
Black | Harriett | c1852 | | | | | |
Note - née Elliott. |
Black | Helen | c1847 | | | | | |
Black | Henry | c1835 | | | | | |
Black | Herbert William | c1876 | | | | | |
Black | Horace Charles | c1891 | | | | | |
Black | James S | c1887 | | | | | |
Black | Jane E | c1858 | | | | | |
Black | John | c1817 | | | | | |
Black | Mable Helen | c1877 | | | | | |
Black | Maria | c1800 | | | | | |
Black | Mary Ann | c1830 | | | | | |
Black | Mary Ann | c1865 | | | | | |
Black | Olive Marie | c1884 | | | | | |
Black | Osborne Henry | c1873 | | | | | |
Black | Sarah | c1815 | | | | | |
Note - née Bottle. |
Black | Sarah | c1829 | | | | | |
Note - née Davis. |
Black | Walter James | c1871 | | | | | |
Black | Wilfred Edwal | c1903 | | | | | |
Black | William | c1815 | | | | | |
Black | William | c1847 | | | | | |
Black | Winnifred Ethel | c1887 | | | | | |
Blackman | Clara J | c1860 | | | | | |
Blackman | Elizabeth | c1857 | | | | | |
Blackman | Martha | c1837 | | | | | |
Blackman | Sarah | c1832 | | | | | |
Blackman | Thomas | c1829 | | | | | |
Blackman | William | c1832 | | | | | |
Blackman | William | c1866 | | | | | |
Blackwell | Irene May | 1919 | | | | | |
Note - née Ward. |
Bland | William | c1788 | | | | | |
Bland | Isabella | c1800 | | | | | |
Boakes | George | c1895 | | | | | |
Boakes | Harry | c1894 | | | | | |
Boakes | Myrtle | c1900 | | | | | |
Boakes | Nellie | c1871 | | | | | |
Boakes | Nellie | c1907 | | | | | |
Boakes | Robert | c1865 | | | | | |
Boakes | William | c1899 | | | | | |
Boakes | Wininford | c1902 | | | | | |
Boaks | Albert | c1865 | | | | | |
Boaks | Edwin | c1840 | | | | | |
Boaks | Edwin | c1877 | | | | | |
Boaks | Elizabeth | c1844 | | | | | |
Boaks | Lizzie | c1883 | | | | | |
Bodiam | Benjamin Alfred | c1890 | | | | | |
Bodiam | Charles Stephen | c1889 | | | | | |
Bodiam | Henry Charles | c1885 | | | | | |
Bodiam | Jane | c1862 | | | | | |
Bodiam | Lillian Kate | c1883 | | | | | |
Bodiam | Roland Edward | c1887 | | | | | |
Bodiam | Stephen | c1859 | | | | | |
Bollingham | William | c1859 | | | | | |
Bone | George Robert | c1883 | | | | | |
Bone | Helen Mary | c1887 | | | | | |
Boorman | Emma | c1858 | | | | | |
Boorman | Grace Ella | c1896 | | | | | |
Note - appears as Gracie in the 1901 census. |
Boorman | Henrietta | c1868 | | | | | |
Boorman | John | c1833 | | | | | |
Boorman | John Witherden | c1867 | | | | | |
Boorman | Marianne Lydia | c1868 | | | | | |
Note - appears as Marion in the 1891 census. |
Boorman | Mary Ann | c1829 | | | | | |
Boorman | Rachel W | c1892 | | | | | |
Borer | George | c1817 | | | | | |
Bothing | Grace | c1837 | | | | | |
Bothing | Henry | c1836 | | | | | |
Bothing | William | c1860 | | | | | |
Bottle | Charles | c1857 | | | | | |
Bottle | Ellen | c1822 | | | | | |
Bottle | Ellen | c1859 | | | | | |
Bottle | Ellen | c1868 | | | | | |
Bottle | Thomas | c1832 | | | | | |
Bowles | Florence Elizabeth | c1877 | | | | | |
Bowles | William Frederick | c1870 | | | | | |
Boyd | Andrew Henry | c1920 | | | | | |
Boyd | Betty | Unknown | | | | | |
Brasted | Isabella | c1847 | | | | | |
Brignall | William George Henry | c1928 | | | | | |
Brittenden | Edward | c1856 | | | | | |
Brittenden | Frederick | c1854 | | | | | |
Broad | Annie E | c1844 | | | | | |
Broad | Jack | c1826 | | | | | |
Note - appears as John in 1871 census. |
Broad | Sarah | c1859 | | | | | |
Brodie | Doreen Julia | c1935 | | | | | |
Brodie | Jim | 1925 | | | | | |
Brooker | Elizabeth | c1882 | | | | | |
Brooker | Harriet | c1862 | | | | | |
Brooker | Harriet | c1878 | | | | | |
Brooker | Hellie | c1886 | | | | | |
Brooker | Sydney | c1888 | | | | | |
Brooker | Walter | c1884 | | | | | |
Brooker | William | c1835 | | | | | |
Brooker | William | c1881 | | | | | |
Brown | Abneretta S. L. | c1842 | | | | | |
Brown | Angela | c1832 | | | | | |
Brown | James | c1844 | | | | | |
Brown | Lucy | c1799 | | | | | |
Brown | Sarah | c1840 | | | | | |
Brown | Shirley Edith | c1882 | | | | | |
Brown | William | c1799 | | | | | |
Brown | William | c1820 | | | | | |
Browning | Jane Elizabeth | c1881 | | | | | |
Burborough | Augustus W | 1918 | | | | | |
Burborough | Zilpah | 1918 | | | | | |
Note - Grave inscription give the name 'Peggy'. |
Burgess | Charlotte | c1821 | | | | | |
Burgess | John | c1826 | | | | | |
Burrough | Clara | c1906 | | | | | |
Butcher | Edward Joseph | c1887 | | | | | |